|
Unsere Partnerseiten:
Bruttolohn Gehaltssumme je Arbeitnehmer in DM
In dieser Darstellung wird die Entwicklung des Bruttolohns in Deutschland je Arbeitnehmer angezeigt.
![]()
| Bruttolohn Gehaltssumme je Arbeitnehmer | |
| 1950 | 240 |
| 1960 | 510 |
| 1961 | 560 |
| 1962 | 620 |
| 1963 | 650 |
| 1964 | 710 |
| 1965 | 780 |
| 1966 | 830 |
| 1967 | 860 |
| 1968 | 920 |
| 1969 | 1000 |
| 1970 | 1150 |
| 1971 | 1280 |
| 1972 | 1400 |
| 1973 | 1550 |
| 1974 | 1720 |
| 1975 | 1830 |
| 1976 | 1950 |
| 1977 | 2090 |
| 1978 | 2200 |
| 1979 | 2320 |
| 1980 | 2470 |
| 1981 | 2590 |
| 1982 | 2690 |
| 1983 | 2780 |
| 1984 | 2870 |
| 1985 | 2950 |
| 1986 | 3060 |
| 1987 | 3150 |
| 1988 | 3250 |
| 1989 | 3340 |
| 1990 | 3500 |
| 1991 | 3300 |
| 1992 | 3650 |
| 1993 | 3810 |
| 1994 | 3900 |
| 1995 | 4040 |
© 1998 B&W Investment Research GbR. Alle Rechte vorbehalten.