|
FONDVERGLEICH
Letztes update am 11.08.2011
| Performance in % | |||
| WKN | 1 Jahr | 5 Jahre | |
| Allianz Global Investors | |||
| Concentra AE | DE000 847 500 5 | 2,2 | 13,5 |
| Rohstofffonds AE | DE000 847 509 6 | -4,2 | 13,8 |
| Wachst Europ AE | DE000 848 182 1 | 0,9 | 17,1 |
| Fondak P | DE000 847 101 2 | -1,6 | 0,4 |
| DWS Investments | |||
| DWS Akkumula | DE000 847 402 4 | -11,3 | -7,8 |
| DWS Investa | DE000 847 400 8 | -2,2 | 8,5 |
| DWS Top Dividende | DE000 984 811 9 | 1,6 | 9,7 |
| DWS TOP 50 Asien | DE000 976 976 0 | -4,3 | 16,9 |
| Fidelity | |||
| China Focus Fund | LU017 361 449 5 | -0,3 | 98,8 |
| FAST Europe A-EU | LU020 240 326 6 | 6,2 | 27,5 |
| US High Yield Fund | LU013 228 230 1 | 4,2 | 36,1 |
| FF India Focus | LU019 722 988 2 | 0,2 | 54,5 |
| Franklin Templeton | |||
| TEM Asian Gr. A a | LU012 852 215 7 | 25,4 | 117,8 |
| Asian Growth I acc | LU018 199 645 4 | 26,7 | 129,5 |
| TEM Gl.Tot.Re. A a | LU017 047 531 2 | 12,6 | 89,0 |
| Gl.Bond Fund A acc. | LU015 298 049 5 | 1,4 | 56,6 |
| HSBC | |||
| Chinese Equity | LU016 486 523 9 | -3,1 | 40,7 |
| Indian Equity | LU016 488 119 4 | -17,8 | 40,1 |
| Euroland Equity AC | LU016 507 466 6 | -8,2 | -12,2 |
| Brazil Equity AC | LU019 669 645 3 | -10,0 | 40,8 |
| ING Investment Management | |||
| LU Renta EMD HCy I | LU019 125 297 1 | 9,8 | 37,4 |
| Inv Euro High Div | LU012 778 643 1 | -10,0 | -20,8 |
| LU Renta EUR I | LU019 125 173 4 | -0,3 | 15,9 |
© 1998 B&W Investment Research GbR. Alle Rechte vorbehalten.